| Name | Home | Work | Mobile | ||
| Senior Rugby | |||||
| First XV | |||||
Captain
| Mark Tucker | 07740 070544 | Mark_Tucker@McAfee.com | ||
Vice-Captain
| Nick Tappin | 07971 480992 | nt@carrhomes.co.uk | ||
| Second XV | |||||
Captain
| Ed Middleton | 07887 638810 | emiddlet@opentext.com | ||
Vice-Captain
| Chris Eyres | 07980 316294 | i-chriseyres@hotmail.com | ||
| Third XV | |||||
Captain
| Dave Waldron | 01753 885474 | 0207 459 5006 | 07796 441516 | david.waldron@llgm.com |
| Veterans XV | |||||
Captain
| Noel O'Mahony | 01494 678018 | 07802 326582 | n.omahony@tiscali.co.uk | |
| Senior Rugby Officers | |||||
League Co-Ordinator
| Peter Tappin | 01628 528772 | 07971 480993 | petetappin@aol.com | |
Forwards Coach
| Richie Revill | 07884 061146 | richard.revill@lehman.com | ||
Backs Coach
| David Wood | 07843 036596 | david.wood@shearman.com | ||
Fitness/SAQ Coach
| Mark Phillips | 07770 736721 | mark.a.phillips@btinternet.com | ||
Fitness Coach
| Chris Summers | 07748 252718 | info@oaklodgepm.co.uk | ||
| Under 6 Age Group | |||||
| Coach | Danny Fellingham | 07808 400024 | danfellingham@aol.com | ||
| Manager | Su Brant | 07717 433281 | subrant101@yahoo.co.uk | ||
| Under 7 Age Group | |||||
Coach
| Dave Mills | 01494 873014 | 07867 552353 | davidmills@clermontleisure.com | |
| Manager | Renny Ison | 01494 716179 | 07776 456692 | rison@mcngb.jnj.com | |
| Under 8 Age Group | |||||
| Coach | Richie Revill | 01494 675064 | 07884 061146 | richard.revill@lehman.com | |
Manager
| Jim O'Toole | 07766 070252 | otoolehome@btinternet.com | ||
| Under 9 Age Group | |||||
Manager
| Mark Hancox | 01494 670548 | 0870 777 3248 | 07770 638897 | markh@specit.com |
Assistant Manager
| Charles Inchbald | charles.inchbald@csplc.com | |||
| Under 10 Age Group | |||||
Coach
| Richard Cooper | 01753 891213 | richard.cooper@vocalink.com | ||
| Coach | Rob Beck | 01494 681771 | rob.beck@thejjgroup.com | ||
Manager
| Helen Weir | helenweir@hotmail.com | |||
| Under 11 Age Group | |||||
| Coach | Marc Baker | 01494 676322 | 07768 000800 | marc@visionassociates.co.uk | |
| Manager | Dave Waldron | 01753 885474 | 0207 459 5006 | 07796 441516 | david.waldron@llgm.com |
| Under 12 Age Group | |||||
Coach
| Rob Taal | 01494 673669 | 01494 559424 | 07918 166213 | rtaal@bea.com |
Manager
| Caroline Neal | 01494 671474 | 01494 680058 | 07971 897678 | nealcaroline@hotmail.com |
Manager
| Kate Wood | 01494 676979 | 020 7881 3442 | 07786 193320 | kate.wood@paconsulting.com |
| Under 13 Age Group | |||||
| Coach | Ken Hughes | 01895 831656 | 07808 916407 | KHughesRugby@aol.com | |
| Manager | Tony Pinchess | 01753 893979 | 0208 423 2400 | 07970 212772 | tony.pinchess@cyrilsweett.com |
| Under 14 Age Group | |||||
| Coach | |||||
| Manager | Dawn McKenzie | 01895 251783 | 07792 672361 | d.mckenzie123@hotmail.co.uk | |
| Assistant Manager | Fabienne Woodger | woodger.fabienne@btopenworld.com | |||
| Under 15 Age Group | |||||
| Coach | Gavin Tisshaw | 01628 624874 | 07768 773232 | ||
| Manager | Roger Levesley | 01753 890947 | 020 7061 1502 | 07733 224820 | roger.levesley@westfield-uk.com |
| Under 16 Age Group | |||||
| Coach | Ian Gilham | 01494 681654 | 07979 245747 | mail@gilham.co.uk | |
| Manager | Elizabeth Davidson | duanevandahl@btinternet.com | |||
| Colts | |||||
| Coach | Steve Fryer | 01753 884955 | 01932 492032 | 07967 728302 | sfryer@parker.com |
| Manager | Peter Manning | 01494 676914 | 07880 554621 | pmanning@pmnetworks.net | |
| Assistant | Kirk Goulden | 01753 653 897 | 07970 162595 | kirkgoulden@aol.com | |
| Other Officers | |||||
| Club Chairman | Peter Miles | 01494 875461 | peterllmiles@hotmail.com | ||
| Honorary Secretary | Steve Dymond | 01628 602193 | 0207 778 5445 | 07710 000421 | steve@brfc.org.uk |
| Junior Chairman | Jeremy Beard | 01494 816565 | 0207 969 5503 | 07767 886849 | jbeard@haysmacintyre.com |
| Junior Secretary | Caroline Neal | >01494 671474 | 01494 680058 | 07971 897678 | nealcaroline@hotmail.com |
Junior Treasurer
| Helen Weir | helenweir@hotmail.com | |||
| Membership | Ian Campbell | 01494 678367 | 07718 089922 | iancampbellx@aol.com | |
| Social Secretary | Kevin Hickman | 01494 678928 | 07786 547729 | kevin@deadlock.co.uk | |
| Coaching Development | Jeremy Beard | 01494 816565 | 0207 969 5503 | 07767 886849 | jbeard@haysmacintyre.com |
| Coaching Co-Ordinator | Peter Tappin | 01628 528772 | 07971 480993 | petetappin@aol.com | |
| Child Protection Manager | Donna Statham | 01494 811935 | 07866 451071 | dmstatham@btinternet.com | |
| First Aid/Medical | Donna Statham | 01494 811935 | 07866 451071 | dmstatham@btinternet.com | |
| Junior Kit | Julian Blampied | 01494 676970 | 07801 697989 | julian.blampied@btopenworld.com | |
| Fixtures Secretary | Mike Glover | 01494 484987 | 07712 044083 | mikeglover59@hotmail.com | |
| Fixtures (U7-U12) | Jeremy Beard | 01494 816565 | 0207 969 5503 | 07767 886849 | jbeard@haysmacintyre.com |
| Fixtures (U13-U17) | |||||
| County Coordination | Mark Phillips | 01494 671655 | 0208 047 2556 | 07770 736721 | mark.a.phillips@btinternet.com |
Kitchen/Bar Co-ordinator - Juniors
| Raimonds Pikelis | 07721 520296 | pikelis@msn.com | ||
| Other Contacts | |||||
| Main club house number | 01494 673783 | ||||
| Grounds Manager | Peter Tappin | 01628 528722 | 01628 531199 | 07971 480993 | petetappin@aol.com |
| Website Manager | Kevin Long | 01494 673524 | 07887 746958 | kevinlong@lonsco.co.uk | |
| Bucks Free Press | Dave Peters | 01494 755098 | bfpsport@london.newsquest.co.uk | ||
| Insurance/Investments Advice | Karen Ely | 01494 455644 | karenely@mrib.com | ||